Layflat Hose for No-Dig Pipeline Renovation
This layflat hose is innovated for prolonging the life of pipelines.It is mainly applied as a function inhabitation for corroded pipelines,without digging leaking sections out and replacing with new pipes. It is a layflat hose of high strength, with PE, PVC or TPU as cover, and TPU, HDPE, PA or PVDF as inner lining, its reinforcement layer is made of polyester or aramid fiber.
- This hose is made of different materials for inner and outer layers by Extruded-Thru-The-Weave processing, to ensure the product be suitable for more working conditions.
- Inner layer is resistant to corrosion and hydrogen sulfide.
- Outer layer has excellent abrasion resistance and tensile Strength.
- According to API RP15S-2006, this hose has superior performance compared with steel pipe.
- Perfectly applied to No-dig pipelines renovation in oil field.
- Standard Color: Gray洞难, black and other color on request.
- Standard Length: 66ft to 16404ft (20M-5000M) and other length on request.
- Construction: TPU or HDPE as inner lining.Polyester, nylon or aramid fiber as reinforcement.TPU/PVC/HDPE as outer cover.
Technical Data
Nominal | Diameter |
---|---|
Inch | mm |
6 | 152+2.0 |
8 | 203+3.0 |
10 | 254+4.0 |
12 | 305+5.0 |
16 | 406+4.0 |
20 | 508+5.0 |
Service | Pressure |
---|---|
Psi | Bar |
100,150,200 | 7,10,14 |
100,150,200 | 7,10,14 |
100,150,200 | 7,10,14 |
100,150,200 | 7,10,14 |
100,145,200 | 7,10,14 |
100,145,200 | 7,10,14 |
Burst | Pressure |
---|---|
Psi | Bar |
300,450,600 | 21,30,42 |
300,450,600 | 21,30,42 |
300,450,600 | 21,30,42 |
300,450,600 | 21,30,42 |
306,435,525 | 21,30,42 |
306,435,1050 | 21,30,42 |
Weight | |
---|---|
Lbs/ft | Kg/m |
1.2,1.3,1.5 | 1.8,2.0,2.3 |
2.1,2.2,2.4 | 3.1,3.3,3.5 |
2.6,2.6,2.8 | 3.8,3.9,4.2 |
3.1,3.2,3.4 | 4.6,4.8,5.1 |
4.18,4.25,4.52 | 6.27,6.38,6.78 |
4.63,5.31,5.64 | 6.95,7.97,8.47 |
Wall | Thickness |
---|---|
Inch | mm |
0.188,0.122,0.126 | 3.0,3.1,3.2 |
0.177,0.181,0.185 | 4.5,4.6,4.7 |
0.177,0.181,0.185 | 4.5,4.6,4.7 |
0.177,0.181,0.185 | 4.5,4.6,4.7 |
0.19,0.21,0.24 | 5.0,5.5,6.0 |
0.19,0.21,0.24 | 5.0,5.5,6.0 |
Tensile | Strength |
---|---|
Lbs | Kg |
40160,44800,5300 | 18200,20300,24000 |
68400,81860,92670 | 31000,37100,42000 |
90470,101500,115000 | 41000,46000,52100 |
119750,126870,136800 | 54000,57500,62000 |
175929,258183,460255 | 79800,117110,208768 |
303555,555071,704950 | 137690,251776,319760 |
Tensile strength listed above is theoretical value.